Model No. | DC-500 / DC-650 / DC-800 |
Clamping Force | 500 / 650 / 800 Ton |
Die Platen Size | 1245x1245 / 1280x1280 / 1432x1432 mm |
Tie-bar spacing | 750x750 / 850x850 / 950x950 mm |
Die height [min. - max.] | 300-850 / 350-900 / 400-950 mm |
Injection force | 50 / 54.5 / 63 Ton |
lnjection pressure | 110-140 / 110-140 / 110-140 kg/cm(2) |
lnjection weight | 4.64-6.07-7.68 / 4.64-6.07-7.68 / 6.8-8.7-10.7 kgs |
Casting area | 919-459,1201-599,1522-775 / 919-459,1201-599,1522-775 / 320-60,1660-830,2088-1040 cmcm |
Main Motor Power | 37.5 / 37.5 / 45 kw |
Machine size (LXWXH) | 8800x2300x2780 / 8800x2300x2780 / 8580x2100x2660 mm |
Machine Weight | 25 / 25 / 39 Ton |
Brief Description:
Superior Rigidity & Minimum Deformation is the motto of Evergreat die casting machines, the scructure is optimized by analyzing and designing with effort.
- Brief Product Specification: