Model No | P30 / P50 / P75 / P90 / P130 |
Clamping Force | 30 / 50 / 75 / 90 / 130 Ton |
Die Platen Size | 460×480 / 490×510 / 520×550 / 570×550 / 680×634 mm |
Tie-bar spacing | 280×280 / 305×305 / 340×340 / 351×351 / 400×400 mm |
Die height [min. - max.] | 00 ~ 350 / 100 ~ 400 / 80 ~ 460 / 80 ~ 440 / 90 ~ 495 mm |
Injection force | 2.7 / 3.5 / 5.7 / 6.4 / 7 Ton |
Total Injection Wt. (Zn) | 600-950 / 950 / 1160 / 1390 / 2700 gram |
Working Pressure | 70 / 100 / 110 / 105 / 120 kg/cmcm |
Casting area | 448 -525 / 617 / 826 / 974 -1109 / 1661-2049 cmcm |
Main Motor Power | 3.7 / 5.5 / 7.5 / 11 / 11 kw |
Machine size (LXWXH) | 3×1.6×2 / 3×1.6×2 / 3.4×2×2.05 / 3.6×2×2.05 / 4.8×2.1×2.3 m |
Machine Weight | 3.7 / 4 / 4.8 / 5.2 / 8.7 / 9 Ton |
Brief Description:
Producer employs the latest technology and years of experience to provide reliable and well engineered die casting machines and offers the die caster a complete turnkey solution by providing an integrated cell capable of making the most challenging castings automatically with minimal operator intervention.
- Brief Product Specification: