Model No | P160 / P200 / DH-P250 / DH-P300 / DH-P500 |
Clamping Force | 168 / 200 / 280 / 330 / 515 Ton |
Die Platen Size | 700×670 / 715×715 / 820×890 / 865×920 / 1070×1070 mm |
Tie-bar spacing | 445×445 / 465×465 / 520×520 / 540×540 / 695×695 mm |
Die height [min. - max.] | 120 ~ 500 / 150 ~ 500 / 200 ~ 600 / 200 ~ 570 / 300 ~ 700 mm |
Injection force | 8.5 / 10 / 12 / 12 / 15.8 Ton |
Total Injection Wt. (Zn) | 2700-2950 / 3600 / 4500 / 4500-5200 / 5840-7800 gram |
Working Pressure | 120 / 105 / 100 / 100 / 120 kg/cmcm |
Casting area | 448 -525 / 617 / 826 / 974 -1109 / 1661-2049 cmcm |
Main Motor Power | 15 / 18.5 / 30 / 30 / 35 kw |
Machine size (LXWXH) | 4.9×2.1×2.32 / 5×2.08×2.35 / 5.84×1.9×2.45 / 5.84×1.9×2.45 / 6.73×2.08×2.75 m |
Machine Weight | 9 / 10.5 / 14.6 / 15.6 / 26.8 Ton |
Brief Description:
Producer employs the latest technology and years of experience to provide reliable and well-engineered die casting machines, including both hot and cold chamber die casting solutions. We offer the die caster a complete turnkey solution by providing an integrated cell capable of making the most challenging castings automatically with minimal operator intervention.
- Brief Product Specification: