Model No. | V-40iL / V-50L / V-60i / V-80i |
Table Size | 1120X610 / 1420X610 / 1550X750 / 2100x1000 mm |
Travel X/Y/Z | 1020x635x610 / 1270x635x610 / 1520x800x720 / 2040x1000x720 mm |
Job Weight on Table | 800 / 1000 / 1200 / 1800 kg |
Distance between spindle & Table (Min- Max) | 100-710 / 100-710 / 120-840 / 120-840 mm |
Spindle Type | BT-40, Belt or Direct drive / BT-40, Belt or Direct drive / BT-40, Belt or Direct drive / BT-40, Belt or Direct drive |
Spindle RPM | 10000 , 12,000 & 15000 opt. / 10000, 12000 & 15000 opt. / 10,000 , 12000 & 15000 opt. / 10000 , 12000 & 15000 opt. |
Spindle Power | 18.5 / 18.5 /15 / 15 kw |
Machine Size (LxWxH) | 3200x2200x2721 / 3810x2200x2721 / 3942x4017x3348 / 5464x4512x3335 mm |
Machine Weight | 6200 / 7000 / 10500 / 15100 kg |
Brief Description:
LEADWELL bring innovation, quality assurance, world-class after sales service, and environmentally friendly machine tools to the worldwide marketplace. We strive to win the respect of both our customers and worldwide competitors alike.
- Brief Product Specification: