Model No. | S430S / S550 / S755 / S500 / S1060 / S1270 / S1510 / S1880 |
Table Travel (X) | 400 / 500 / 700 / 500 / 1000 / 1200 / 1500 / 1800 mm |
Table Travel (Y ) | 300 / 400 / 550 / 400 / 600 / 700 / 1000 / 800 mm |
Table Travel (Z ) | 180 / 200 / 250 / 350 / 500 / 500 / 600 / 600 mm |
Max. Workpiece Weight | 550 / 1350 / 2000 / 2300 / 4500 / 5000 / 11000 / 7000 kg |
Max. Electrode Weight | 120 / 220 / 250 / 200 / 350 / 400 / 500 / 500 kg |
Max. Working Current | 60 / 60 / 90 / 60 / 120 / 120 / 120 / 120 A |
Table Size (WxD) | 650 x 350 / 800 x 450 / 1100 x 600 / 850 x 450 / 1250 x 750 / 1350 x 820 / 1580 x 1100 / 1850 x 1000 mm |
Machine Weight | 1200 / 1950 / 3100 / 3000 / 5500 / 6500 / 14700 / 9000 kg |
Dielectric Tank Capacity | 380 / 520 / 1120 / 850 / 380 / 1875 / 3410 / 2715 L |
Brief Description:
Numerical Control comes with a features of automatic positioning and side discharge machining. With its latest FUZZY intelligence function, this EDM machine will automatically come out with the machining parameters.
- Brief Product Specification: