Clamping Force | 45 ton To 85 ton |
Platen Size | 530*270 mm To 560*330 mm |
Slide Position Repeatable | ±0.02 |
Min. Mould Height | 175 mm To 210 mm |
Screw Diameter | 36 mm To 50 mm |
Injection Volume | 142 cubic cm To 353 cubic cm |
Injection Weight | 134 g & 4.7 oz To 333 g 11.7 oz |
Injection Pressure | 1851 kgf/cubic cm To 1305 kgf/cubic cm |
Hopper Capacity | 25 L |
Pump Motor Power | 7.5 kw To 11 kw |
Machine Dimensions (L*B*H) | 2.2*0.9*2.1 m To 3.2*1.2*2.5 m |
Machine Weight | 3.5 ton To 6.2 ton |
Brief Description:
Vertical injection molding machines function the same as traditional horizontal machines, however they are orientated to operate on the vertical axis. This type of machine is available in hydraulic, electric and hybrid executions to meet a range of customer requirements.
- Brief Product Specification: