Clamping Force | 15 ton To 150 ton |
Rotary Table Size | ɸ580 mm To ɸ1400 |
Slide Position Repeatable | ±0.02 mm T ±0.02 mm |
Min. Mould Height | 80/140 mm To 300 mm |
Screw Diameter | 22 mm To 55 mm |
Injection Volume | 38 cubic cm To 475 cubic cm |
Injection Weight | 34 g & 1.2 oz To 427 g & 15.1 oz |
Injection Pressure | 1715 Sq. kgf To 1381 Sq. kgf |
Pump Motor Power | 2 kw To 9.0 kw |
Machine Dimensions (L*B*H) | 1.8*0.9*2.4 m To 2.5*1.8*4.3 m |
Brief Description:
Vertical injection molding machines operate similarly to traditional horizontal machines, but they are designed to function on the vertical axis. This type of machine is available in hydraulic, electric, and hybrid executions to meet a variety of customer requirements within the injection molding machines market.
- Brief Product Specification: