Clamping Force | 45 ton To 120 ton |
Platen Size | 580*430 mm To 965*765 mm |
Space Between Tie Bars | 405*255 mm To 635 *410 mm |
Min. Mould Height | 150 mm To 250 mm |
Screw Diameter | 35 mm To 70mm |
Injection Volume | 115 cubic cm To 770 cubic cm |
Injection Weight | 114 g To 847 g |
Injection Pressure | 1388 kgf/Sq. cm To 1257 kgf/Sq.cm |
Hopper Capacity | 30 L |
Pump Motor Power | 7.5(4) kw To 30(4) |
Machine Dimension | 1.7*0.9*2.5 m To 3.7*1.3*3.0 m |
Machine Weight | 2.1 ton To 3 Ton |
Brief Description:
Vertical injection molding machines function the same as traditional horizontal machines, however they are orientated to operate on the vertical axis. This type of machine is available in hydraulic, electric and hybrid executions to meet a range of customer requirements
- Brief Product Specification: