Model No. | DC-150 / DC-250 / DC-420 |
Clamping Force | 150 / 250 / 420 Ton |
Die Platen Size | 730x730 / 890x890 / 1000x1000 mm |
Tie-bar spacing | 465x465 / 585x585 / 650x650 mm |
Die height [min. - max.] | 250-500 / 250-600 / 300-700 mm |
Injection force | 18.2 / 27 / 35 Ton |
lnjection pressure | 110-130 / 110-140 / 110-140 kg/cm(2) |
lnjection weight | 0.92-1.16-1.64 / 1.4-2.02-2.75 / 2.35-3.2-4.18 kgs |
Casting area | 239-118,296-146,426-210 / 363-181,524-262,714-357 / 584-292,794-397,1036-518 cmcm |
Main Motor Power | 15 / 22.5 / 22.5 kw |
Machine size (LXWXH) | 4600x1740x 2300 / 5030x1800x2040 / 6500x2200x2500 mm |
Machine Weight | 6 / 10.5 / 16 Ton |
Brief Description:
Superior Rigidity & Minimum Deformation is the motto of Evergreat die casting machines, the scructure is optimized by analyzing and designing with effort.
- Brief Product Specification: